Xbility Interactive Setup Guide - Version 1.1
Effect
Corner Phase
Importance
HighLow
Fix Problem
Effect:
Steering
Stability
Grip
|Importance:High12345Low
|Corner Phase:↘Entry
→Mid
↗Exit
↑Straight
◯All
|Fix Problem:↱ Understeer↺ Oversteer⟲ Traction RollFront Geometry & Steering
| Adjustment | Effect |
|---|---|
| Caster ↓What it is: The angle of the steering axis viewed from the side of the car. | 5↘More entry steering; the car rotates sooner. 6↑Less straight-line stability and bump support. |
| Caster ↑What it is: The angle of the steering axis viewed from the side of the car. | 5◯More stability and a calmer car on rough sections. 5↗Better on-power steering from mid to exit. 6↘Initial turn-in softens. |
| Bump Steer Shims ↓What it is: Shims used to change the height of the steering link (tie rod), affecting how the wheels steer as the suspension moves. | 3→More mid-corner steering and rotation. |
| Bump Steer Shims ↑What it is: Shims used to change the height of the steering link (tie rod), affecting how the wheels steer as the suspension moves. | 4→Less mid-corner steering; easier over chicanes. |
| Toe-Out ↑What it is: The angle of the front wheels viewed from above, where the front of the wheels point outward. | 3↑More stable on power and on the straight. 3↗More stable on exit. |
| Toe-Out ↓What it is: The angle of the front wheels viewed from above, where the front of the wheels point outward. | 2↘Quicker steering response and faster direction change. 2↗More rotation on exit. |
| Ackermann ↑What it is: The difference in steering angle between the inside and outside front wheels during cornering. | 5→Smoother steering arc; best for flowing layouts. |
| Ackermann ↓What it is: The difference in steering angle between the inside and outside front wheels during cornering. | 4↘Faster initial response; better for tight tracks. |
| Camber: more negativeWhat it is: The inward or outward tilt of the wheels when viewed from the front of the car. | 3→More mid-corner front bite and line-holding. |
| Camber: less negativeWhat it is: The inward or outward tilt of the wheels when viewed from the front of the car. | 4↘More stable front end and better braking support. |
| Camber Gain ↑What it is: The amount the camber changes as the suspension compresses during cornering. | 3→More grip as chassis rolls; better loaded corner grip. Lifts rear wheels, can traction roll 5→Can feel less consistent on flat corners. |
| Camber Gain ↓What it is: The amount the camber changes as the suspension compresses during cornering. | 3◯More consistent feel; predictable tire contact. Helps keep rear wheels down |
| Roll Center ↑What it is: The geometric point around which the chassis rolls when cornering. | 3↘Less body roll; quicker weight transfer. Outer tire wear 4◯Can feel twitchy on rough surfaces. |
| Roll Center ↓What it is: The geometric point around which the chassis rolls when cornering. | 3◯More body roll; smoother weight transfer. 4→Better bump absorption. |
Chassis Balance & Front Suspension
| Adjustment | Effect |
|---|---|
| Front droop ↑What it is: The amount the front suspension can extend downward from its normal ride height. | 4↘More front grip and steering response. 5→More mid-corner grip. 6■Less stable under braking. |
| Front droop ↓What it is: The amount the front suspension can extend downward from its normal ride height. | 4◯More stable front end; calmer reactions. 5■More stable under braking. |
| Ride Height ↓What it is: The distance between the chassis and the ground. | 2◯More overall grip and faster reaction. |
| Ride Height ↑What it is: The distance between the chassis and the ground. | 3◯Better on bumps; slower reactions with more roll. |
| Front lower than rearWhat it is: The difference between front and rear ride height. | 3↘More steering into corner and line-holding. 5↗Can add on-power oversteer. |
| Front Track Width ↑What it is: The distance between the left and right front wheels. | 1◯More front traction; reduces traction roll. |
| Front Track Width ↓What it is: The distance between the left and right front wheels. | 4↘Better response and faster transitions. |
| Front shock position ↓What it is: The mounting position and angle of the front shock absorbers. | 3→Calmer response in high-speed corners. Softens spring rate, more corner entry when track has bite |
| Front shock position ↑What it is: The mounting position and angle of the front shock absorbers. | 2↘Sharper response and more rotation. Raises spring rate, slower corner entry, more exit steering |
| Front springs stifferWhat it is: The stiffness of the front suspension springs. | 1↘More initial steering and rotation. Calms corner entry on high bite, more mid and exit steering 4→Less mid-corner steering feel. More mid-exit steering on high bite |
| Front springs softerWhat it is: The stiffness of the front suspension springs. | 2→More mid-corner grip; smoother on bumps. Helps car dive in entry |
| Front shock lube: harder (thicker)What it is: The shock lube controls how fast the front suspension moves during compression and rebound. It does not change spring stiffness, it changes movement speed and weight transfer timing. | 2◯Increased stability and reduced steering. 4◯Less mechanical grip on low grip tracks. |
| Front shock lube: softer (thinner)What it is: The shock lube controls how fast the front suspension moves during compression and rebound. It does not change spring stiffness, it changes movement speed and weight transfer timing. | 2↘More steering and front grip. 3◯Better for low grip and bumpy tracks. |
Rear Geometry, Diff & Dampers
| Adjustment | Effect |
|---|---|
| Rear droop ↑What it is: The amount the rear suspension can extend downward. | 4↘More off-power steering and corner speed. 5→More mid-corner rotation. 6◯Less overall rear stability. |
| Rear droop ↓What it is: The amount the rear suspension can extend downward. | 4◯More stability, but less rotation. 5■More stable under braking. |
| Rear droop ↓What it is: The amount the rear suspension can extend downward. | 2◯More stability, but less rotation. |
| Rear Track Width ↑What it is: The distance between the left and right rear wheels. | 1◯More stable and easier to drive. |
| Rear Track Width ↓What it is: The distance between the left and right rear wheels. | 3→Better rotation and corner speed. |
| Differential tighterWhat it is: The rear differential that controls how power is distributed between the rear wheels. | 2↗More steering and a more direct feel. |
| Differential looserWhat it is: The rear differential that controls how power is distributed between the rear wheels. | 3↗Less steering and calmer rear balance. |
| Rear spring positionWhat it is: The mounting position of the rear suspension springs. | 3◯Back = softer; middle = std; front = harder. |
| Side link inside / higherWhat it is: The side link controls the lateral movement and roll characteristics of the rear pod. | 5→More in-corner steering; less linear feel. |
| Side link outside / flatWhat it is: The side link controls the lateral movement and roll characteristics of the rear pod. | 4◯More neutral and smoother rear behavior. |
| Pod squat: rear higherWhat it is: The rear pod angle and movement under acceleration. | 3↗More rear traction; less on-power steering. |
| Pod squat: rear lowerWhat it is: The rear pod angle and movement under acceleration. | 4↗More on-power steering; less rear traction. |
| Pivot ball shims ↑What it is: Shims used to adjust the height of the rear pivot ball. | 5◯More stability. No shim = most rotation. |
| Side damper angle ↑What it is: The angle of the side damper that controls chassis roll and damping characteristics. | 4→Stiffer feel with less roll. |
| Side damper flatWhat it is: The angle of the side damper that controls chassis roll and damping characteristics. | 5◯Softer feel with more roll; standard baseline. |
| Damper lube: harder (thicker)What it is: The damper lube controls how fast the rear suspension moves during compression and rebound. It does not change spring stiffness, it changes movement speed and weight transfer timing. | 2◯More stability and precision. 3◯Better for high grip and smooth layouts. |
| Damper lube: softer (thinner)What it is: The damper lube controls how fast the rear suspension moves during compression and rebound. It does not change spring stiffness, it changes movement speed and weight transfer timing. | 2↗More rear traction and rotation. 3◯Better for low grip and bumpy tracks. |
Tip: Make one change at a time and judge entry, mid-corner, and exit separately.
Tip: Explore the possibilities with drastic adjustments, but fine tune with small adjustments.